top of page

Health Screening
Main Packages
Screening Items | Green A $65 | Green B $130 | Green C $260 | Green D $390 |
|---|---|---|---|---|
Blood Pressure | √ | √ | √ | √ |
Height & Weight | √ | √ | √ | √ |
Body Mass Index | √ | √ | √ | √ |
Diabetes Screen | √ | √ | √ | √ |
Cholesterol Screen | √ | √ | √ | √ |
Anemia Screen | √ | √ | √ | |
Full Blood Count | √ | √ | √ | |
Kidney Screen | √ | √ | √ | |
Liver Screen | √ | √ | √ | |
Gout Screen (Uric Acid) | √ | √ | √ | |
Calcium / Phosphate | √ | √ | √ | |
Rheumatoid Arthritis Screen | √ | √ | ||
Hepatitis A Screen | √ | √ | ||
Hepatitis B Screen | √ | √ | ||
Thyroid Hormone Screen | √ | √ | ||
Tumour Marker (AFP) (Liver) | √ | √ | ||
Tumour Marker (CEA) (Colon) | √ | √ | ||
Tumour Marker (CA19-9) (Pancreas) | √ | |||
Tumour Marker (CA125) (Ovary) ♀ | √ | |||
Tumour Marker (PSA) (Prostate) ♂ | √ | |||
Tumour Marker (EBV EA IgA) (Nose) | √ | |||
Tumour Marker (GC-REAAD) (Stomach) | √ | |||
Helicobacter Pylori Screen | √ | |||
Vitamin D Screen | √ | |||
HS-CRP (Heart Risk) | √ | √ | ||
ECG | √ | √ | ||
Stool Occult Blood Test | √ | √ | ||
Complete Urine Test | √ | √ | √ |
GST are included in all pricing
Add-On Tests
Female Health | Price |
|---|---|
Ultrasound Breast | $135 |
Mammogram | $189 |
Ultrasound Pelvis | $168 |
Cervical Cancer Self Test (HPV-DNA) | $150 |
CA 125 (Ovarian Cancer) | $32 |
CA 15.3 (Breast Cancer) | $32 |
Men Health | Price |
|---|---|
PSA (Prostate Cancer) | $32 |
Prostate Ultrasound | $157 |
Cardiac Health | Price |
|---|---|
Lipoprotein (a) - Heart Genetic Risk | $60 |
Electrocardiogram (ECG) | $43.60 |
Respiratory Health | Price |
|---|---|
Chest X-Ray | $26.80 |
EBV EA IgA (Nose Throat Cancer) | $43 |
Kidney Health | Price |
|---|---|
Ultrasound Kidney / Ureter / Bladder | $157 |
Gastrointestinal Health | Price |
|---|---|
CA 19.9 (Pancreas Cancer) | $32 |
AFP (Liver Cancer) | $32 |
CEA (Colon Cancer) | $32 |
GC-REAAD (Stomach Cancer) | $53 |
H.Pylori Antibodies | $54 |
Urea Breath Test | $237 |
Ultrasound Abdomen | $222 |
Ultrasound Abdomen+Pelvis | $354 |
Vitamin / Nutritional Health | Price |
|---|---|
Vitamin D | $85 |
Vitamin B12 | $32 |
Folic Acid | $32 |
Iron (Ferritin) | $32 |
Full Screen (B12, D, Folic acid, Iron) | $148 |
LucenceINSIGHT™ | Price |
|---|---|
Lucence INSIGHT™ Core | $699 |
Lucence INSIGHT™ 12 (Male / Female) | $1,999 |
Lucence INSIGHT™ 50 | $3,999 |
GST are included in all pricing
bottom of page
